Edited on 30/06/2022 / Total invested: 2.048€
WELCOME BONUS: 1% of your investment of more than 300€ during the first 30 days after registering from this banner ⇓⇓
PROS
- Irish platform (geographical differentiation)
- Creditstar Group partners with financial muscle and excellent 2020 audited figures
- Autoinvest and BuyBack
- High returns (up to 16%)
- The originator covers a minimum of 5% of each project
CONS
- No secondary market
MY EXPERIENCE
- Delighted with this platform, Autoinvest and Buyback work perfectly
- With hardly any delays, they are increasingly established in the sector, with more than €130M financed and more than 3,700 investors.
- In 2022 I have already invested an additional 884€
LENDERMARKET general features
Country of origin | Ireland |
Year founded | 2019 |
Guarantees | 60-day buyback offered by the Credistar Group, its parent company |
Autoinvest | YES |
Secondary market | NO |
min-max investment | From 10€. No upper limit |
Return estimated | 12-16% p.a. |
Investment periods | 1 month |
Support rating | 8 / 10 |
Official supervision | NO |
LENDERMARKET latest news
03/05/2022 | New originator Credory, specialising in mortgage-backed loans |
08/02/2022 | Big numbers in January: +223K in interest to investors, +129% compared to January 2021 in volume financed and +200 new investors |
15/12/2021 | Credistar Group AS 2020 audit published |
19/10/2021 | Updated investor questions and answers here (in English) |
27/09/2021 | Publication of its 2020 annual accounts audited by Grant Thornton |
03/08/2021 | Credistar Group, lendermarket’s parent company, has applied for the specialized banking license. In addition, they have placed €23 million in bonds |
20/07/2021 | New CEO (Endrik Eller) and new Head of Operations (Omayra Roig) |
03/06/2021 | Lendermarket’s second birthday |
18/05/2021 | Lendermarket exceeds €100M in financing |
30/04/2021 | First quarter results of its parent group – Creditstar Group – with a net profit of €1.7 million |
16/02/2021 | 2020 figures released: portfolio up 28% to €144 million and profit up 12% vs. 2019 |
14/12/2020 | Credistar Group finances €20 million in bonds |
GET YOUR LENDERMARKET WELCOME BONUS:
1% of your investment for the first 30 days