Edited on 01/07/2022 / Total invested: 10.431€
.

WELCOME BONUS: 1% of your investment for the first 60 days after registering from this banner ⇓⇓


PROS
- Buyback and additional Group guarantee
- No cash drag (period of no investment due to lack of projects)
- Stable returns
- Investors have never suffered defaults
- Site in several languages
- New Broker Licence
CONS
- They do not have a secondary market, although it is not vital because most of their projects are short-term
MY EXPERIENCE
- VERY HAPPY with them, I have never had any problems investing since 2018
- They apply Buyback after 60 days, but are not usually delayed
- Transparent in their communications, they have published their excellent results in 2021.
PEERBERRY general features
| Country of origin | Latvia |
| Year founded | 2017 |
| Guarantees | Buyback and guarantees of the Aventus and Gofingo Groups |
| Autoinvest | YES |
| Secondary market | NO |
| min-max investment | From 10€. No maximum limit, from 10.000€ +0,5%, from 25.000€ +0,75% and from 40.000€ +1% return |
| Return estimated | 11-13% p.a. |
| Investment periods | 1-12 months |
| Support rating | 10 / 10 |
| Official supervision | Almost all operators are supervised from their home countries |
PEERBERRY latest news
| 01/07/2022 | More than 56,000 investors (+1,000 in June), with a return of 12.77% p.a. excluding the loyalty programme |
| 31/05/2022 | Satisfactory statistics on the progress in the return of war-affected projects |
| 28/04/2022 | Peerberry has already paid almost 25% of the €50M affected by the war |
| 16/04/2022 | Second meeting of the Independent Investors Committee. Good impressions |
| 06/04/2022 | 10 million returned to investors in Russian and Ukrainian projects. + info here |
| 16/03/2022 | Peerberry’s partners raise interest rate |
| 24/02/2022 | Ukraine and Russia projects suspended |
| 01/02/2022 | Peerberry exceeds one billion in funded loans |
| 18/01/2022 | Credit7 RO joins Peerberry |
| 31/10/2021 | Peerberry exceeds €9M interest paid and €750M financed |
| 01/10/2021 | Peerberry has moved its operations to Croatia, changed its investment agreement and usage policies, and changed its bank account |
| 16/09/2021 | Some originators cut interest rates by 0.5% |
| 08/09/2021 | Crowdfunding and EMI have applied for a licence in Lithuania |
| 06/08/2021 | The Aventus Group, of which Peerberry is a part, obtained €13.15 million in the first half of 2021 |
| 26/07/2021 | Peerberry publishes net results of €142,000 |
| 28/06/2021 | Statistics release: total portfolio €54M, 23% investors with portfolios between €10K-€25K and 21% +€100K, Germany (27%) and Spain (11%) are the countries with more investors, 39% invest in between 3-5 platforms |
| 18/06/2021 | Presentation of 2020 results of SOS Credit CZ, Credit7 UK, Nado Deneg UK, Gofingo UA, Slon Credit UA, AutoMoney UA, etc. |
| 26/05/2021 | Repayment of the Taikos project of the originator Lithome with 14.4% interest rate |
| 25/05/2021 | Originator Credit Plus UA presents 2020 results audit in which it made €8.35m net profit |
| 07/05/2021 | Aventus group companies in Poland earned €2.55 million in 2020 |
