Below you can see the dozens of transfers I have issued to various projects since 2015. At first, only issued to Housers and for almost two years, to various Crowdlending platforms:
Aquí tienes todo mi histórico de inversiones
| Inicio | Inversión | Importe |
|---|---|---|
| 19/12/2015 | HOUSERS Santa Ana | 9.500€ |
| 23/03/2016 | HOUSERS Costa Rica | 2.000€ |
| 14/11/2016 | HOUSERS Plaza de Chueca | 3.129€ |
| 23/12/2016 | HOUSERS Juan de la Encina | 5.200€ |
| 26/01/2017 | HOUSERS Pensamiento | 426€ |
| 06/02/2017 | HOUSERS Sagasta | 2.400€ |
| 20/02/2017 | HOUSERS El Raval II | 2.800€ |
| 20/02/2017 | HOUSERS Álvarez de Castro | 6.000€ |
| 18/04/2017 | HOUSERS Vara del Rey | 1.500€ |
| 25/08/2017 | HOUSERS Ríos Rosas | 10.000€ |
| 02/03/2018 | HOUSERS Iriarte | 15.100€ |
| 20/06/2018 | HOUSERS Albufera III | 50.126€ |
| 12/07/2018 | HOUSERS Marismas de Odiel | 10.000€ |
| 14/08/2018 | HOUSERS Torres de Paterna | 19.430€ |
| 11/10/2018 | ENVESTIO Urban mining Tier 8 | 1.000€ |
| 18/10/2018 | GRUPEER 1740 | 500€ |
| 19/10/2018 | GRUPEER 1741 | 500€ |
| 25/10/2018 | ENVESTIO Wood pallets - part I | 1.000€ |
| 06/11/2018 | ENVESTIO Production of sawn timber | 1.011€ |
| 18/11/2018 | ENVESTIO Urban mining Tier 9 | 1.000€ |
| 14/12/2018 | CROWDESTOR LKW Walter - refinancing capital | 500€ |
| 03/01/2019 | CROWDESTATE Bavaduse | 400€ |
| 18/02/2019 | ENVESTIO Power plant fact - develop 1 | 2.179€ |
| 22/02/2019 | BULKESTATE Vilipa Street | 1.000€ |
| 25/02/2019 | ENVESTIO Biomass fuel - factoring 8 | 1.033€ |
| 25/02/2019 | CROWDESTATE Baltic forest VII | 1.000€ |
| 25/02/2019 | GRUPEER 1975 | 1.130€ |
| 28/02/2019 | CROWDESTOR SAAPIO | 1.013€ |
| 07/03/2019 | CROWDESTOR KABUKI restaurant at Salaris | 1.000€ |
| 08/03/2019 | CROWDESTATE Viru Halud | 300€ |
| 08/03/2019 | ENVESTIO Aluminium production - recycling 1 | 1.016€ |
| 12/03/2019 | ENVESTIO Aluminium production - recycling 2 | 2.021€ |
| 16/03/2019 | KUETZAL Velox Twinhouse | 1.000€ |
| 18/03/2019 | ENVESTIO Aluminium production - recycling 3 | 1.000€ |
| 19/03/2019 | CROWDESTATE Baltic Forest VIII | 600€ |
| 19/03/2019 | ENVESTIO Production of sawn timber - part 4 | 1.014€ |
| 25/03/2019 | CROWDESTOR The catch summer terrace | 2.000€ |
| 25/03/2019 | ENVESTIO Sawn dimensional export to China - fact 1 | 2.016€ |
| 29/03/2019 | ENVESTIO Production of sawn timber - part 5 | 1.514€ |
| 04/04/2019 | CROWDESTOR Refinancing of existing loan - Ameta cargo | 2.028€ |
| 05/04/2019 | CROWDESTOR INCH 2 | 2.000€ |
| 11/04/2019 | ENVESTIO Urban mining Tier 16 | 6.033€ |
| 11/04/2019 | CROWDESTATE Baltic Forest IX | 1.000€ |
| 17/04/2019 | KUETZAL VM - Cargo | 1.015€ |
| 23/04/2019 | ENVESTIO Wood pallets - part IV | 1.109€ |
| 08/05/2019 | CROWDESTOR Increase of fleet with gas-powered Iveco | 1.003€ |
| 08/05/2019 | ENVESTIO Urban mining Tier 18 | 1.100€ |
| 30/05/2019 | CROWDESTOR Renovation of Eclecticism style Building | 1.050€ |
| 11/06/2019 | KUETZAL Row-House in Marupe | 10.139€ |
| 21/06/2019 | ROBOCASH multiproyectos al 12%, máx 25 días | 1.000€ |
| 03/07/2019 | ROBOCASH multiproyectos al 12%, máx 30 días | 1.000€ |
| 10/07/2019 | ROBOCASH multiproyectos al 12%, máx 30 días | 1.000€ |
| 01/08/2019 | MINTOS multiproyectos al 12%, máx 30 días | 352€ |
| 06/08/2019 | ROBOCASH multiproyectos al 12%, máx 30 días | 5.498€ |
| 28/08/2019 | MONETHERA Sava Couture | 500€ |
| 28/08/2019 | MONETHERA Sturgeon Farm | 1.000€ |
| 28/08/2019 | MONETHERA River Paradise | 500€ |
| 28/08/2019 | MONETHERA Jarton Adhesives | 505€ |
| 03/09/2019 | MONETHERA Pellet Fuel Reselling | 517€ |
| 07/09/2019 | CROWDESTOR Mafia Stars | 2.105€ |
| 14/09/2019 | SWAPER Multiproyectos al 14% | 500€ |
| 17/09/2019 | WISEFUND Dutch Export of Flowers | 1.000€ |
| 19/09/2019 | LENNDY Préstamo personal 8559 | 500€ |
| 23/09/2019 | GRUPEER GRP-3336 | 1.113€ |
| 26/09/2019 | ENVESTIO Fruits wholesale - Factoring 12 | 2.065€ |
| 30/09/2019 | ENVESTIO Biomass Fuel - Factoring 10 | 1.535€ |
| 08/10/2019 | CROWDESTOR Forestland Investments | 835€ |
| 08/10/2019 | MONETHERA Perfume Oils | 700€ |
| 09/10/2019 | CROWDESTOR Forestland Investments | 507€ |
| 04/11/2019 | ENVESTIO Spare parts wholesale financing - part 4 | 1077€ |
| 13/11/2019 | CROWDESTOR Old Town - Kaleju 57 | 3074€ |
| 20/11/2019 | MONETHERA Rolled Metal Manufacturing | 1000€ |
| 20/11/2019 | MONETHERA Special Equipment Repairing Hangar | 1086€ |
| 27/11/2019 | CROWDESTOR Consumer Loan Portfolio Acquisition | 1042€ |
| 29/11/2019 | CROWDESTOR M119 | 1000€ |
| 04/12/2019 | CROWDESTOR Mortgage Backed Financing Company | 2000€ |
| 05/12/2019 | CROWDESTOR Family House Developer (Minst 19) | 1097€ |
| 10/12/2019 | CROWDESTOR Renewable Energy (RAM 61,9HA) | 2077€ |
| 12/12/2019 | MONETHERA Cloud Computing Services | 1950€ |
| 19/12/2019 | ENVESTIO Global Data Solutions, tier 1 | 2077€ |
| 20/12/2019 | CROWDESTOR E. Fon Trompowsky Quarter | 2050€ |
| 10/01/2020 | CROWDESTOR Fertilizer Export Financing II | 1419€ |
| 12/02/2020 | MINTOS Diversos proyectos | 1500€ |
| 13/02/2020 | LENNDY Diversos proyectos | 500€ |
| 13/02/2020 | PEERBERRY Diversos proyectos | 1000€ |
| 14/02/2020 | VIAINVEST Diversos proyectos | 500€ |
| 26/02/2020 | BONDSTER Diversos proyectos | 1000€ |
| 12/03/2020 | MINTOS Diversos proyectos | 300€ |
| 12/03/2020 | VIAINVEST Diversos proyectos | 300€ |
| 31/08/2020 | ROBOCASH Diversos proyectos | 2000€ |
| 06/09/2020 | LENNDY Diversos proyectos | 200€ |
| 06/09/2020 | VIAINVEST Diversos proyectos | 300€ |
| 06/09/2020 | PEERBERRY Diversos proyectos | 200€ |
| 07/12/2020 | ROBO.CASH Diversos proyectos | 950€ |
| 23/12/2020 | LENDERMARKET Diversos proyectos | 300€ |
| 27/12/2020 | IUVO Diversos proyectos | 200€ |
