Below is the table of net income, expenses and savings over the last few years.
Income reflects only job yields, while expenses consist of a mortgage, supplies, various rates, insurance, community of neighbors, and various purchases.
YEAR 2022
Date | Income | Expenses | Saving | Savings % |
31/01/2022 | 2430€ | 891€ | 1539€ | 63,33% |
28/02/2022 | 2430€ | 1093€ | 1337€ | 55,02% |
31/03/2022 | 2430€ | 996€ | 1434€ | 59,01% |
30/04/2022 | 2430€ | 1031€ | 1399€ | 57,57% |
31/05/2022 | 2430€ | 1679€ | 751€ | 30,91% |
30/06/2022 | 2430€ | 1172€ | 1258€ | 51,77% |
Total | 14.580€ | 6.862€ | 7.718€ | 52,94% |
YEAR 2021
Date | Income | Expenses | Saving | Savings % |
31/01/2021 | 939 | 1107 | -168€ | -17,89% |
28/02/2021 | 939 | 1073 | -134 | -14,27% |
31/03/2021 | 939 | 1322 | -383 | -40,79% |
30/04/2021 | 939 | 951 | -12 | -1,28% |
31/05/2021 | 939 | 891 | 48 | 5,11% |
30/06/2021 | 939 | 904 | 35 | 3,73% |
30/07/2021 | 939 | 812 | 127 | 13,53% |
31/08/2021 | 939 | 874 | 65 | 6,92% |
30/09/2021 | 939 | 861 | 78 | 8,31% |
31/10/2021 | 939 | 833 | 106 | 11,29% |
30/11/2021 | 1287 | 1103 | 184 | 14,30% |
31/12/2021 | 2450 | 895 | 1555 | 63,47% |
Total | 13.127€ | 11.626€ | 1.501€ | 11,43% |
YEAR 2020
Date | Income | Expenses | Saving | Savings % |
31/01/2020 | 2341 | 1491 | 850 | 36,31% |
28/02/2020 | 2475 | 1186 | 1289 | 52,08% |
30/03/2020 | 2440 | 1315 | 1125 | 46,11% |
30/04/2020 | 2475 | 1261 | 1214 | 49,05% |
30/05/2020 | 2193 | 1198 | 995 | 45,37% |
30/06/2020 | 2475 | 1263 | 1212 | 48,97% |
31/07/2020 | 2747 | 1402 | 1345 | 48,96% |
31/08/2020 | 1949 | 1239 | 710 | 36,43% |
30/09/2020 | 939 | 1194 | -255 | -27,16% |
31/10/2020 | 939 | 1002 | -63 | -6,71% |
30/11/2020 | 939 | 924 | 15 | 1,60% |
31/12/2020 | 939 | 902 | 37 | 3,94% |
Total | 22.851€ | 14.377€ | 8.474€ | 37,08% |
YEAR 2019
Date | Income | Expenses | Saving | Savings % |
31/01/2019 | 2475 | 1843 | 632 | 25,54% |
28/02/2019 | 2475 | 1574 | 901 | 36,40% |
31/03/2019 | 9950 | 1342 | 8608 | 86,51% |
30/04/2019 | 2340 | 1485 | 855 | 36,54% |
31/05/2019 | 2340 | 1451 | 889 | 37,99% |
30/06/2019 | 2340 | 1678 | 662 | 28,29% |
31/07/2019 | 2340 | 2102 | 238 | 10,17% |
31/08/2019 | 2340 | 1831 | 509 | 21,75% |
30/09/2019 | 2340 | 1648 | 692 | 29,57% |
31/10/2019 | 2340 | 1298 | 1042 | 44,53% |
30/11/2019 | 2340 | 1375 | 965 | 41,24% |
31/12/2019 | 2341 | 1311 | 1030 | 44,00% |
Total | 35,961€ | 18,938€ | 17,023€ | 47,34% |
YEAR 2018
Date | Income | Expenses | Saving | Savings % |
31/01/2018 | 636 | 1497 | -861 | -135,38% |
28/02/2018 | 2120 | 1811 | 309 | 14,58% |
31/03/2018 | 5326 | 1798 | 3528 | 66,24% |
30/04/2018 | 2456 | 1826 | 630 | 25,65% |
31/05/2018 | 4724 | 1830 | 2894 | 61,26% |
30/06/2018 | 2400 | 1812 | 588 | 24,50% |
31/07/2018 | 4600 | 1904 | 2696 | 58,61% |
31/08/2018 | 2335 | 1854 | 481 | 20,60% |
30/09/2018 | 2335 | 1851 | 484 | 20,73% |
31/10/2018 | 2334 | 1724 | 610 | 26,14% |
30/11/2018 | 2334 | 1801 | 533 | 22,84% |
31/12/2018 | 2335 | 1869 | 466 | 19,96% |
Total | 33,935€ | 21,577€ | 12,358€ | 36,42% |
YEAR 2017
Date | Income | Expenses | Saving | Savings % |
31/01/2017 | 2205 | 1788 | 417 | 18,91% |
28/02/2017 | 2218 | 1624 | 594 | 26,78% |
31/03/2017 | 2218 | 1766 | 452 | 20,38% |
30/04/2017 | 2218 | 1847 | 371 | 16,73% |
31/05/2017 | 2218 | 1783 | 435 | 19,61% |
30/06/2017 | 2218 | 1804 | 414 | 18,67% |
31/07/2017 | 2218 | 1768 | 450 | 20,29% |
31/08/2017 | 2218 | 1734 | 484 | 21,82% |
30/09/2017 | 2218 | 1872 | 346 | 15,60% |
31/10/2017 | 2218 | 1904 | 314 | 14,16% |
30/11/2017 | 2218 | 2415 | -197 | -8,88% |
31/12/2017 | 2218 | 1887 | 331 | 14,92% |
Total | 26,603€ | 22,192€ | 4,411€ | 16,58% |
YEAR 2016
Date | Income | Expenses | Saving | Savings % |
31/01/2016 | 2196 | 1755 | 441 | 20,08% |
29/02/2016 | 2205 | 1726 | 479 | 21,72% |
31/03/2016 | 2205 | 1799 | 406 | 18,41% |
30/04/2016 | 2205 | 1804 | 401 | 18,19% |
31/05/2016 | 2205 | 1757 | 448 | 20,32% |
30/06/2016 | 2205 | 1695 | 510 | 23,13% |
31/07/2016 | 2205 | 1987 | 218 | 9,89% |
31/08/2016 | 2205 | 1867 | 338 | 15,33% |
30/09/2016 | 2205 | 1863 | 342 | 15,51% |
31/10/2016 | 2205 | 1902 | 303 | 13,74% |
30/11/2016 | 2205 | 2379 | -174 | -7,89% |
31/12/2016 | 2205 | 1678 | 527 | 23,90% |
Total | 26.451€ | 22.212€ | 4.239€ | 16,03% |