Edited on 30/06/2022 // Total invested: 1.208€
.

.
.
WELCOME BONUS: 1% of your investment from 100€ for the first 90 days from this banner ⇓⇓

PROS
- Investment from €5
- All originators participate with a minimum of 5% in each loan
- 30 or 60 day buyback, depending on the originator
- Located in the Czech Republic, enhancing geographical diversification
- Secondary market as of 1 July 2021
CONS
- Some delays, but after 60 days they proceed to reimbursement plus interest
MY EXPERIENCE
- I have worked very well with them for more than a year.
- I have increased my portfolio in October 2021 and will continue to make income during 2022
BONDSTER general features
| Country of origin | Czech Republic |
| Year founded | 2017 |
| Guarantees | Buyback offered by most originators They also invest 5% in each loan |
| Autoinvest | YES |
| Secondary market | YES, as from 1 July 2021 |
| min-max investment | From 5€. No upper limit |
| Return estimated | 6-17% p.a. |
| Investment periods | 1-12 months |
| Support rating | 9 / 10 |
| Official supervision | NO, but they have a Financial Licence to operate in the Czech Republic |
BONDSTER latest news
| 08/06/2022 | Lime Zaim / Kviku are trying to save transfers from Russia |
| 03/05/2022 | Bondster introduces credit rating to suppliers |
| 22/04/2022 | Bondster will attend the INVEST Conference in Stuttgart on 20-21 May |
| 24/03/2022 | New figures from Bondster. All details here |
| 25/02/2022 | Publication of measures in response to the Russia-Ukraine conflict |
| 11/01/2022 | New investment strategies, new supplier rating and new design |
| 22/10/2021 | Lime South Africa returns to Bondster, along with new suppliers TrustGro (Kenya) and NúNú (Iceland). |
| 01/10/2021 | QuickCheck, new supplier at Bondster |
| 29/09/2021 | Acema launches first loans secured with Bitcoins |
| 07/09/2021 | New originator in Bondster: EUROlombard |
| 30/08/2021 | New Estonian originator: Alende, which offers 16% and buyback |
| 19/07/2021 | New Head of Marketing and Sales: Richard Kouba |
| 01/07/2021 | Launch of the secondary market |
| 16/06/2021 | NordCard and SmartAdvance South Africa join Bondster |
| 07/06/2021 | Kviku reaches €1.6M profit on Bondster |
| 14/04/2021 | Stikcredit’s sales increase of 47% in 2020 |
