Edited on 26/02/2022 / Total invested: 31€
.


.
PROS
- Collateral, with each originator covering 20% of each loan and Buyback
- Great diversity of projects and originators
- Constant publication of statistics and updates
CONS
- Very low average return
- Continuous delays
- Secondary market charges 1% to the seller
MY EXPERIENCE
- In December 2020 I invested €200 in them
- I am starting to withdraw my investment from October 2021 because the return is not reflected in the monthly account and is far below the expected return. In addition, they charge 4.5% for each currency exchange, which is a total abuse
IUVO general features
| Country of origin | Estonia / Bulgaria |
| Year founded | 2016 |
| Guarantees | Collateral, each originator covers 30% of each loan and 60-day Buyback. |
| Autoinvest | YES |
| Secondary market | YES, charges 1% to the seller |
| min-max investment | From 10€. No upper limit |
| Return estimated | 4,40% (VivaCredit) – 20%(Kviku in RUB) p.a. |
| Investment periods | 2-60 months |
| Support rating | 9 / 10 |
| Official supervision | YES, by the Estonian Financial Supervisory Authority, which requires quarterly reporting |
IUVO latest news
| 15/02/2022 | They publish their January results, with regular figures and a decrease in interest paid to investors |
| 06/10/2021 | Launch of the IuvoUP product, with a fixed return of 3% for 6 months and 4% for 12 months with immediate liquidity |
| 31/08/2021 | EasyCredit and VivaCredit lower their buyback from 60 to 30 days |
| 20/07/2021 | Iuvo turns 5 years old and brings new benefits to those with +10K invested |
| 28/06/2021 | Adwisers, Easy Credit, Fast Finance and NordCard report annual results |
| 07/06/2021 | Access Finance, new originator in Iuvo |
| 21/05/2021 | Ibancar reports excellent first quarter results |
| 22/04/2021 | Kviku publishes its 2020 audited results (+40% gross profit). iCredit Romania generates €1.36 million gross profit in 2020 |
| 18/01/2021 | Iuvo publishes its annual statistics. You can see the details here |
| 17/12/2020 | Iuvo reaches milestone: €150 million in funding and 23,000 investors |

